Most Recent Harper Homes For Sale
| View All Harper Homes For Sale | ||
|
2117 Oak Harper Ks 67058, Harper, KS 67058 | $74,900 3 beds 1 bath |
|
804 Nw 4 Harper Kansas, Harper, KS 67058 | $269,000 4 beds 3 baths |
|
1220 Ash St, Harper, KS 67058 | $158,900 2 beds 1.5 baths |
Real Estate Resources |
Harper Apartments
There are 23 apartments found in and near the Harper area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings