Most Recent Harper Homes For Sale
| View All Harper Homes For Sale | ||
|
374 E Us Highway 160, Harper, KS 67058 | $199,500 3 beds, 2 baths |
|
223 E 11th St, Harper, KS 67058 | $55,000 3 beds, 2 baths |
Real Estate Resources |
Harper Apartments
There are 7 apartments found in and near the Harper area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/09/2012 | $1,158 | 3.750% | 0.988 | 3.898% | $1,995 |
| Stonegate Mortgage Corp | 02/09/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings